Introduction/Overview | Program Goals | Curriculum Requirements | Instructor | USDA Grant
Associate of Applied Science in Horticulture
| First Semester | |||
|---|---|---|---|
| Subject | Number | Title | Hours |
| HALT | 2420 | Nursery Production and Management | 4 |
| HALT | 1401 | Principles of Horticulture | 4 |
| TECM | 1341 | Horticulture Pest Control | 4 |
| —- | —- | Written Communications | 3 |
|
Semester Total: 15
|
|||
| Second Semester | |||
|---|---|---|---|
| Subject | Number | Title | Hours |
| HALT | 1422 | Landscape Design | 4 |
| HALT | 2414 | Plant Propagation | 4 |
| HALT | 1424 | Turf Grass Science & Management | 4 |
| —- | —- | Oral Communications | 3 |
|
Semester Total: 17
|
|||
| Third Semester | |||
|---|---|---|---|
| Subject | Number | Title | Hours |
| HALT | 1438 | Irrigation Water Management & Conservation | 4 |
| HALT | 1327 | Horticultural Equipment Management | 3 |
| HALT | 2418 | Soil Fertility & Fertilizers | 4 |
| —- | —- | Natural Science | 4 |
| —- | —- | Elective | 3 |
|
Semester Total: 18
|
|||
| Fourth Semester | |||
|---|---|---|---|
| Subject | Number | Title | Hours |
| *HALT | 2321 | Small Farming | 3 |
| —- | —- | Humanities / Fine Arts | 3 |
| —- | —- | Social / Behavioral Science | 3 |
| —- | —- | Academic Elective | 3 |
|
Semester Total: 12
|
|||
|
Total Semester Credit Hours for Degree – 60
|
|||
Certificate of Completion in Horticulture
| First Semester | |||
|---|---|---|---|
| Subject | Number | Title | Hours |
| HALT | 1401 | Principles of Horticulture | 4 |
| HALT | 2423 | Horticulture Pest Control | 4 |
| HALT | 2420 | Nursery Production and Management | 4 |
|
Semester Total: 12
|
|||
| Second Semester | |||
|---|---|---|---|
| Subject | Number | Title | Hours |
| HALT | 1422 | Landscape Design | 4 |
| *HALT | 2414 | Plant Propagation | 4 |
|
Semester Total: 8
|
|||
Total Semester Credit Hours for Certificate – 20
Certificate of Completion in Landscape Management
| First Semester | |||
|---|---|---|---|
| Subject | Number | Title | Hours |
| HALT | 1424 | Turf Grass Science & Management | 4 |
| HALT | 1438 | Irrigation Water Management & Conservation | 4 |
| HALT | 1327 | Horticultural Equipment Management | 3 |
|
Semester Total: 11
|
|||
| Second Semester | |||
|---|---|---|---|
| Subject | Number | Title | Hours |
| HALT | 2418 | Soil Fertility & Fertilizers | 4 |
| HALT | 2321 | Small Farming | 3 |
|
Semester Total: 7
|
|||
Total Semester Credit Hours for Certificate – 18
*Capstone
**Business elective must be chosen from BUSI, BMGT.