Introduction/Overview | Curriculum Requirements | Student Learning Outcomes | Skills & Proficiencies | Instructors | Occupational Outlook
Associate of Applied Science in Cabinet Making
First Semester | |||
---|---|---|---|
Subject | Number | Title | Hours |
—- | —- | Written Communication | 3 |
TECM | 1301 | Industrial Mathematics | 3 |
CRPT |
1429
|
Introduction to Carpentry | 4 |
CNBT | 2317 | Green Building | 3 |
Semester Total: 13
|
Second Semester | |||
---|---|---|---|
Subject | Number | Title | Hours |
—- | —- | Oral Communications | 3 |
CRPT | 1415 | Conventional Wall Systems | 4 |
CNBT | 1446 | Construction Estimating | 3 |
WDWK | 1413 | Cabinet Making I | 4 |
—- | —- | Social / Behavioral | 3 |
Semester Total: 18
|
Third Semester | |||
---|---|---|---|
Subject | Number | Title | Hours |
WDWK | 2451 | Cabinet Making II | 4 |
—- | —- | Natural Science | 4 |
WDWK | 2431 | Cabinet Making III | 4 |
—- | —- | Business Elective | 3 |
Semester Total: 15
|
Fourth Semester | |||
---|---|---|---|
Subject | Number | Title | Hours |
—- | —- | Humanities / Fine Arts | 3 |
CRPT | 1445 | Conventional Interior Finish Systems | 4 |
—- | —– | Elective | 3 |
*WDWK | 1491 | Special Topics in Cabinet Maker & Millworker | 3 |
4 | |||
Semester Total: 14
|
Total Semester Credit Hours for Degree: 60
Certificate of Completion in Cabinet Making
First Semester | |||
---|---|---|---|
Subject | Number | Title | Hours |
TECM | 1301 | Industrial Mathematics | 3 |
CRPT | 1429 | Introduction to Carpentry | 4 |
WDWK | 2317 | Green Building | 3 |
Semester Total: 10
|
Second Semester | |||
---|---|---|---|
Subject | Number | Title | Hours |
CRPT | 1415 | Conventional Wall System | 4 |
CNBT | 1446 | Construction Estimating | 4 |
WDWK | 1413 | Cabinet Making I | 4 |
WDWK | 2451 | Cabinet Making II | 4 |
Semester Total: 16
|
Third Semester | |||
---|---|---|---|
Subject | Number | Title | Hours |
WDWK | 2431 | Cabinet Making III | 4 |
CRPT | 1445 | Conventional Interior Finish Systems | 4 |
*WDWK | 1491 | Special Topics in Cabinet Maker & Millworker | 4 |
Semester Total: 12
|
Total Semester Credit Hours for Degree: 38
*Capstone