Associate of Applied Science in Automotive Technology
First Semester | |||
---|---|---|---|
Subject | Number | Title | Hours |
—- | —- | Written Communication | 3 |
TECM | 1341 | Technical Algebra | 3 |
AUMT | 1313 | Automotive Suspension and Systems Theory | 3 |
AUMT | 1405 | Introduction to Automotive Technology | 4 |
AUMT | 1410 | Automotive Brake System | 4 |
Semester Total: 17
|
Second Semester | |||
---|---|---|---|
Subject | Number | Title | Hours |
—- | —- | Math/Natural Science | 3-4 |
AUMT | 1407 | Automotive Electrical Systems | 4 |
AUMT | 1416 | Automotive Suspension and Steering Systems | 4 |
AUMT | 2421 | Automotive Electrical Diagnosis and Repair | 4 |
Semester Total: 15-16
|
Third Semester | |||
---|---|---|---|
Subject | Number | Title | Hours |
SPCH | —- | Oral Communication | 3 |
—- | —- | Humanities/Fine Arts | 3 |
AUMT | 2437 | Automotive Electronics | 4 |
AUMT | 2417 | Automotive Engine Performance Analysis I | 4 |
Semester Total: 14
|
Fourth Semester | |||
---|---|---|---|
Subject | Number | Title | Hours |
BCIS | 1305 | Suspension Computer Applications | 3 |
—- | —- | Social/Behavioral Science | 3 |
AUMT | 2443 | Advanced Emission Systems | 4 |
*AUMT | 1445 | Automotive Climate Control Systems | 4 |
Semester Total: 14
|
Total Semester Credit Hours for Degree: 60-61
Certificate of Completion in Automotive Mechanics
First Semester | |||
---|---|---|---|
Subject | Number | Title | Hours |
AUMT | 1405 | Introduction to Automotive Technology | 4 |
AUMT | 1410 | Automotive Brake Systems | 4 |
AUMT | 1313 | Automotive Suspension and Steering Systems Theory | 3 |
Semester Total: 11
|
Second Semester | |||
---|---|---|---|
Subject | Number | Title | Hours |
AUMT | 1416 | Automotive Suspension and Steering Systems | 4 |
*AUMT | 1407 | Automotive Electrical Systems | 4 |
Semester Total: 8
|
|||
**Total Semester Credit Hours for Degree: 19
|
Certificate of Completion in Automotive Technician
First Semester | |||
---|---|---|---|
Subject | Number | Title | Hours |
AUMT | 2421 | Automotive Electrical Diagnosis | 4 |
AUMT | 2437 | Automotive Electronics | 4 |
AUMT | 2417 | Automotive Engine Performance Analysis I | 4 |
Semester Total: 12
|
Second Semester | |||
---|---|---|---|
Subject | Number | Title | Hours |
AUMT | 2443 | Advanced Emission Systems Diagnosis | 4 |
*AUMT | 1445 | Automotive Climate Control Systems | 4 |
Semester Total: 8
|
**Total Semester Credit Hours for Degree: 20
*Capstone
**Both certificates required for degree.