Introduction/Overview | Curriculum Requirements | Student Learning Outcomes | Skills & Proficiencies | Instructor | Occupational Outlook
Associate of Applied Science in Air Conditioning, Heating & Refrigeration
First Semester | |||
---|---|---|---|
Subject | Number | Title | Hours |
HART | 1407 | Refrigeration Principles | 4 |
HART | 1403 | A/C Control Principals | 4 |
—- |
—-
|
Written Communication | 3 |
TECM | 1341 | Technical Algebra | 3 |
Semester Total: 14
|
Second Semester | |||
---|---|---|---|
Subject | Number | Title | Hours |
HART | 2445 | Residential Air Conditioning Systems Design | 4 |
—- | —- | Social/Behavioral Science | 3 |
—- | —- | Natural Science | 4 |
—- | —- | Business Elective** | 3 |
Semester Total: 13-14
|
Third Semester | |||
---|---|---|---|
Subject | Number | Title | Hours |
HART | 1445 | Gas and Electric Heating | 4 |
SPCH | —- | Oral Communication | 3 |
—- | —- | Humanities/Fine Arts | 3 |
—- | —- | Business Elective** | 6 |
Semester Total: 16
|
Fourth Semester | |||
---|---|---|---|
Subject | Number | Title | Hours |
*HART | 2436 | Air Conditioning Troubleshooting | 4 |
BCIS | 1305 | Business Computer Applications | 3 |
—- | —- | Business Elective** | 3 |
SOCI | 2319 | Multi-Cultural Studies | 3 |
—- | —- | Academic Elective | 3-4 |
Semester Total: 16-17
|
Total Semester Credit Hours for Degree – 60-61
Certificate of Completion in Air Conditioning, Heating, and Refrigeration
First Semester | |||
---|---|---|---|
Subject | Number | Title | Hours |
HART | 1407 | Refrigeration Principles | 4 |
HART | 1403 | A/C Control Principals | 4 |
HART | 2445 | Residential Air Conditioning Systems Design | 4 |
Semester Total: 12
|
Second Semester | |||
---|---|---|---|
Subject | Number | Title | Hours |
HART | 1445 | Gas and Electric Heating | 4 |
*HART | 2436 | Air Conditioning Troubleshooting | 4 |
Semester Total: 8
|
Total Semester Credit Hours for Degree – 20
*Capstone
**Business elective must be chosen from BUSI, BMGT.