Get the schedule you NEED!
No appointment necessary | Class Schedule
Confused about online registration?
Step-by-step instructions are available!
Registration PDF tutorial (PDF)
Still perplexed by online registration?
Unsure of which classes remain on your academic plan?
Use MyPath to view how current and completed coursework fit into your degree plan and which courses remain.
Academic Requirements tool PDF tutorial (PDF)
Need help understanding your academic requirements or have questions about your degree plan? Contact your advisor or counselor for guidance.
Automatic Payment Plan
A tuition payment plan allows you to pay tuition and fees over time, which makes college more affordable.
Benefits
- Easy online enrollment
- Flexible payment options
- No interest
Payment Methods
- Bank account
- Credit card/debit card
All payment plan payments are automatically processed on the 5th of each month and will continue until the balance is paid in full.
Cost to Participate
- $25 processing fee per semester
- $30 fee for returned or late payments
Simple Steps to Enroll and Manage
Log into your myLC Campus account, and click "Pay Online/Manage Plan."
Tuition Payment Deadlines
Have you paid for classes?
Classes must be paid in full or have a payment plan established by the deadline dates listed below. Payments can be made by:
- Paying online with a credit card.
- Setting up a payment plan online.
- Paying in full by cash, check, or credit card at the cashier's window on campus by designated dates.
Payment plans are available. Go to your myLC Campus account to set up a payment plan.
ENROLLMENT PERIOD | PAYMENT DUE DATE | SESSIONS THAT ARE DUE | DATE CLASSES ARE DROPPED FOR NON-PAYMENT | REGISTRATION RE-OPENS AT 8 A.M. |
---|---|---|---|---|
Summer 2024 | ||||
March 25-May 12 | May 12 at 7 p.m. | MIN, 7WA, 13W | May 13 | May 13 |
May 13-16 (Late Registration) | Close of business on date of enrollment | MIN, 7WA, 13W | The morning after date of enrollment | |
May 13-June 2 | June 2 at 7 p.m. | 5W1, 10W, 8W1, 7WB, 5W2 | June 3 | June 3 |
June 3-6 (Late Registration) | Close of business on date of enrollment | 5W1, 8W1, 10W | The morning after date of enrollment | |
June 3-25 | June 25 at 7 p.m. | 7WB only | June 26 | June 26 |
June 26-July 2 (Late Registration) | Close of business on date of enrollment | 7WB only | The morning after date of enrollment | |
July 2-7 | July 7 at 7 p.m. | 5W2 only | July 8 | July 8 |
July 8-11 (Late Registration) | Close of business on date of enrollment | 5W2 only | The morning after date of enrollment |
ENROLLMENT PERIOD | PAYMENT DUE DATE | SESSIONS THAT ARE DUE | DATE CLASSES ARE DROPPED FOR NON-PAYMENT | REGISTRATION RE-OPENS AT 8 A.M. |
---|---|---|---|---|
Fall 2024 | ||||
March 25-Aug. 25 | Aug. 25 at 7 p.m. | All sessions | Aug. 26 | Aug. 26 |
Aug. 26-29 (Late Registration) | Close of business on date of enrollment | 3W, 8W1, Regular, DYL | The morning after date of enrollment | |
Aug. 26-Sept. 15 | Sept. 15 at 7 p.m. | 13W only | Sept. 16 | Sept. 16 |
Sept. 16-19 (Late Registration) | Close of business on date of enrollment | 13W only | The morning after date of enrollment | |
Aug. 26-Oct. 20 | Oct. 20 at 7 p.m. | 8W2 only | Oct. 21 | Oct. 21 |
Oct. 21-24 (Late Registration) | Close of business on date of enrollment | 8W2 only | The morning after date of enrollment | |
Sept. 16-Dec. 15 | Dec. 15 at 7 p.m. | MIN only | Dec. 16 | Dec. 16 |
Dec. 16-17 (Late Registration) | Close of business on date of enrollment | MIN only | The morning after date of enrollment |
ENROLLMENT PERIOD | PAYMENT DUE DATE | SESSIONS THAT ARE DUE | DATE CLASSES ARE DROPPED FOR NON-PAYMENT | REGISTRATION RE-OPENS AT 8 A.M. |
---|---|---|---|---|
Spring 2025 | ||||
Oct. 3-Jan. 12 | Jan. 12 at 7 p.m. | All sessions | Jan. 13 | Jan. 13 |
Jan. 13-16 (Late Registration) | Close of business on date of enrollment | 3W, 8W1, 13N, Regular | The morning after date of enrollment | |
Jan. 13-Feb. 2 | Feb. 2 at 7 p.m. | 13W only | Feb. 3 | Feb. 3 |
Feb. 3-6 (Late Registration) | Close of business on date of enrollment | 13W only | The morning after date of enrollment | |
Jan. 13-March 16 | March 16 at 7 p.m. | 8W2 only | March 17 | March 17 |
March 17-20 (Late Registration) | Close of business on date of enrollment | 8W2only | The morning after date of enrollment |
Payment Plan Options
All scheduled payments listed below are processed on the 5th of the month.
2024: Summer | ||||
---|---|---|---|---|
Plan | Plan Availability | Down Payment | Number of Payments | Month(s) of Payments |
Option 1 | March 25-April 30 | none | 3 | May - July |
Option 2 | March 25-May 31 | 25% | 2 | June - July |
Option 3 | March 25-June 25 | 50% | 2 | July - Aug. |
Option 4 | June 26-July 11 | 50% | 1 | Aug. |
NOTE: Processing fees and down-payments are processed immediately. |
2024: Fall | ||||
---|---|---|---|---|
Plan | Plan Availability | Down Payment | Number of Payments | Month(s) of Payments |
Option 1 | March 25-May 31 | none | 5 | June - Oct. |
Option 2 | March 25-June 30 | none | 4 | July - Oct. |
Option 3 | March 25-July 31 | 25% | 3 | Aug. - Oct. |
Option 4 | Aug. 1-25 | 25% | 3 | Sept. - Nov. |
Option 5 | Aug. 1-Sept. 19 | 50% | 2 | Oct. - Nov. |
Option 6 | Sept. 20-Oct. 24 | 50% | 1 | Nov. |
NOTE: Processing fees and down-payments are processed immediately. |
2025: Spring | ||||
---|---|---|---|---|
Plan | Plan Availability | Down Payment | Number of Payments | Month(s) of Payments |
Option 1 | Oct. 1-Nov. 30 | none | 4 | Dec. – March |
Option 2 | Oct. 1-Dec. 31 | 25% | 3 | Jan. – March |
Option 3 | Jan. 1-12 | 25% | 3 | Feb. – April |
Option 4 | Jan. 1-Feb. 6 | 50% | 2 | March – April |
Option 5 | Feb. 7-March 20 | 50% | 1 | April |
NOTE: Processing fees and down-payments are processed immediately. |