Tuition and other charges, along with related regulations and requirements, are those authorized at the time of publication of this information but are subject to change without notice as necessitated by college or legislative action. Questions should be directed to the Office.
Tuition | Other Charges | Total Tuition & Other Charges | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Credit Hours | In-District Tuition (1) | Out-of-District Tuition (2) | Non-Resident Tuition (3) | Stu Serv. Fee | Tech Fee | Gen. Use Fee | Reg. Fee | Int'l Ed. Fee | Tele-Health Fee | myBooks* | In-District Total (1) | Out-of-District Total (2) | Non-Resident Total (3) |
1 | 59 | 130.5 | 148 | 21 | 50 | 20.5 | 50 | 2 | 12.5 | 33 | 215 | 286.5 | 304 |
2 | 118 | 261 | 296 | 21 | 50 | 41 | 50 | 2 | 12.5 | 66 | 294.5 | 437.5 | 472.5 |
3 | 177 | 391.5 | 444 | 21 | 50 | 61.5 | 50 | 2 | 12.5 | 99 | 374 | 588.5 | 641 |
4 | 236 | 522 | 592 | 21 | 50 | 82 | 50 | 2 | 12.5 | 132 | 453.5 | 739.5 | 809.5 |
5 | 295 | 652.5 | 740 | 21 | 50 | 102.5 | 50 | 2 | 12.5 | 165 | 533 | 890.5 | 978 |
6 | 354 | 783 | 888 | 21 | 50 | 123 | 50 | 2 | 12.5 | 198 | 612.5 | 1041.5 | 1146.5 |
7 | 413 | 913.5 | 1036 | 21 | 50 | 143.5 | 50 | 2 | 12.5 | 231 | 692 | 1192.5 | 1315 |
8 | 472 | 1044 | 1184 | 27 | 50 | 164 | 50 | 2 | 12.5 | 264 | 777.5 | 1349.5 | 1489.5 |
9 | 531 | 1174.5 | 1332 | 27 | 50 | 184.5 | 50 | 2 | 12.5 | 297 | 857 | 1500.5 | 1658 |
10 | 590 | 1305 | 1480 | 27 | 50 | 205 | 50 | 2 | 12.5 | 330 | 936.5 | 1651.5 | 1826.5 |
11 | 649 | 1435.5 | 1628 | 27 | 50 | 225.5 | 50 | 2 | 12.5 | 363 | 1016 | 1802.5 | 1995 |
12 | 708 | 1566 | 1776 | 27 | 50 | 246 | 50 | 2 | 12.5 | 396 | 1095.5 | 1953.5 | 2163.5 |
13 | 767 | 1696.5 | 1924 | 27 | 50 | 266.5 | 50 | 2 | 12.5 | 429 | 1175 | 2104.5 | 2332 |
14 | 826 | 1827 | 2072 | 27 | 50 | 287 | 50 | 2 | 12.5 | 462 | 1254.5 | 2255.5 | 2500.5 |
15 | 885 | 1957.5 | 2220 | 27 | 50 | 307.5 | 50 | 2 | 12.5 | 495 | 1334 | 2406.5 | 2669 |
16 | 944 | 2088 | 2368 | 27 | 50 | 328 | 50 | 2 | 12.5 | 528 | 1413.5 | 2557.5 | 2837.5 |
17 | 1003 | 2218.5 | 2516 | 27 | 50 | 348.5 | 50 | 2 | 12.5 | 561 | 1493 | 2708.5 | 3006 |
18 | 1062 | 2349 | 2664 | 27 | 50 | 369 | 50 | 2 | 12.5 | 594 | 1572.5 | 2859.5 | 3174.5 |
19 | 1121 | 2479.5 | 2812 | 27 | 50 | 389.5 | 50 | 2 | 12.5 | 627 | 1652 | 3010.5 | 3343 |
20 | 1180 | 2610 | 2960 | 27 | 50 | 410 | 50 | 2 | 12.5 | 660 | 1731.5 | 3161.5 | 3511.5 |
21 | 1239 | 2740.5 | 3108 | 27 | 50 | 430.5 | 50 | 2 | 12.5 | 693 | 1811 | 3312.5 | 3680 |
22 | 1298 | 2871 | 3256 | 27 | 50 | 451 | 50 | 2 | 12.5 | 726 | 1890.5 | 3463.5 | 3848.5 |
23 | 1357 | 3001.5 | 3404 | 27 | 50 | 471.5 | 50 | 2 | 12.5 | 759 | 1970 | 3614.5 | 4017 |
1) $59 per SCH
2) $130.50 per SCH
3) $148 per SCH
*myBooks charge is a $33 per semester credit hour that is only charged for classes that have required books/materials.
NOTE: Dual Credit students are charged $55 per SCH.
Credit Hours | In-District (1) | Out-of-District (2) | Non-Resident (3) |
---|---|---|---|
1 | 215 | 286.5 | 304 |
2 | 294.5 | 437.5 | 472.5 |
3 | 374 | 588.5 | 641 |
4 | 453.5 | 739.5 | 809.5 |
5 | 533 | 890.5 | 978 |
6 | 612.5 | 1041.5 | 1146.5 |
7 | 692 | 1192.5 | 1315 |
8 | 777.5 | 1349.5 | 1489.5 |
9 | 857 | 1500.5 | 1658 |
10 | 936.5 | 1651.5 | 1826.5 |
11 | 1016 | 1802.5 | 1995 |
12 | 1095.5 | 1953.5 | 2163.5 |
13 | 1175 | 2104.5 | 2332 |
14 | 1254.5 | 2255.5 | 2500.5 |
15 | 1334 | 2406.5 | 2669 |
16 | 1413.5 | 2557.5 | 2837.5 |
17 | 1493 | 2708.5 | 3006 |
18 | 1572.5 | 2859.5 | 3174.5 |
19 | 1652 | 3010.5 | 3343 |
20 | 1731.5 | 3161.5 | 3511.5 |
21 | 1811 | 3312.5 | 3680 |
22 | 1890.5 | 3463.5 | 3848.5 |
23 | 1970 | 3614.5 | 4017 |
Note: Dual credit students are charged a flat rate of $55 per SCH.
(1) In-District applies to U.S. citizens and permanent residents who are residents of Baytown or reside at a property for which GCCISD and Lee College tax payments are required. In-District includes:
- Tuition: $59 per semester credit hour (SCH)
- Student Service Fee: $21 for 1-7 SCHs or $27 for 8+ SCH
- General Use Fee: $20.50 per SCH
- Technology Fee: $50
- International Education Fee:$2
- Registration Fee: $50
- Telehealth Fee: $12.50
- myBooks (opt-out available): $33 per SCH (only for classes with required books/materials)
(2) Out-of-District applies to U.S. citizens and permanent residents who are residents of Texas but do not reside in Baytown or a property for which GCCISD and Lee College tax payments are required. Out-of-District includes:
- Tuition: $130.50 per semester credit hour (SCH)
- Student Service Fee: $21 for 1-7 SCHs or $27 for 8+ SCH
- General Use Fee: $20.50 per SCH
- Technology Fee: $50
- International Education Fee: $2
- Registration Fee: $50
- Telehealth Fee: $12.50
- myBooks (opt-out available): $33 per SCH (only for classes with required books/materials)
(3) Non-Resident applies to U.S. citizens who reside outside the state of Texas and International students. Non-Resident includes:
- Tuition: $148 per semester credit hour (SCH)
- Student Service Fee: $21 for 1-7 SCHs or $27 for 8+ SCH
- General Use Fee: $20.50 per SCH
- Technology Fee: $50
- International Education Fee: $2
- Registration Fee: $50
- Telehealth Fee: $12.50
- myBooks (opt-out available): $33 per SCH (only for classes with required books/materials)
Other Fees
- Accuplacer (TASP alternative) Test (non-refundable): $5-$29
- Articulation (per semester credit hour, Non-Tech Prep): $10
- Background Check (non-refundable): $35
- Copy of Receipt (additional): $1
- Course Fees (see Lee College web page)
- Dual Credit Course Fee (per class, non-refundable): $55
- GED Testing: $50
- General Use Fee (per semester credit hour): $20.50
- Humanities on the Go Course Fee: $120
- Industrial Testing: $70
- International Education Fee: $2
- International Student Application Fee (non-refundable): $50
- Liability Insurance (see individual course listing in catalog)
- myBooks (per semester credit hour, only charged for classes with required books/materials. Opt-out available, non-refundable after census date): $33
- NLN Testing Fee (see individual Course Listing in catalog)
- Online Payment Plan Fee (non-refundable): $25
- Online Payment Plan Late Payment Fee (non-refundable): $30
- Re-Entry Fee (non-refundable) (Huntsville Students only): $90
- Registration Fee (non-refundable): $50
- Repeat Course Fee (per semester credit hour fee charged (in addition to tuition) on third and subsequent graded enrollments for a course, non-refundable): $85
- Replacement Certificate or Diploma: $5
- Returned Payment Fee: $30
- Student Service Fee (1-7 semester credit hours = $21, 8+ semester credit hours = $27): $21-$27
- Technology Fee: $50
- Telehealth Fee (non-refundable): $12.50
- Texas Dept. of Health Skills Testing (see individual course listing in catalog)
- TSIA Re-Test Fee (non-refundable): $10-$15
Tuition and other charges, along with related regulations and requirements, are those authorized at the time of publication of this information but are subject to change without notice as necessitated by college or legislative action. Questions should be directed to the Office.
Tuition | Other Charges | Total Tuition & Other Charges | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Credit Hours | In-District Tuition (1) | Out-of-District Tuition (2) | Non-Resident Tuition (3) | Stu Serv. Fee | Tech Fee | Gen. Use Fee | Reg. Fee | Int'l Ed. Fee | Tele-Health Fee | myBooks* | In-District Total (1) | Out-of-District Total (2) | Non-Resident Total (3) |
1 | 59 | 130.5 | 148 | 21 | 50 | 20.5 | 50 | 2 | 12.5 | 33 | 215 | 286.5 | 304 |
2 | 118 | 261 | 296 | 21 | 50 | 41 | 50 | 2 | 12.5 | 66 | 294.5 | 437.5 | 472.5 |
3 | 177 | 391.5 | 444 | 21 | 50 | 61.5 | 50 | 2 | 12.5 | 99 | 374 | 588.5 | 641 |
4 | 236 | 522 | 592 | 21 | 50 | 82 | 50 | 2 | 12.5 | 132 | 453.5 | 739.5 | 809.5 |
5 | 295 | 652.5 | 740 | 21 | 50 | 102.5 | 50 | 2 | 12.5 | 165 | 533 | 890.5 | 978 |
6 | 354 | 783 | 888 | 21 | 50 | 123 | 50 | 2 | 12.5 | 198 | 612.5 | 1041.5 | 1146.5 |
7 | 413 | 913.5 | 1036 | 21 | 50 | 143.5 | 50 | 2 | 12.5 | 231 | 692 | 1192.5 | 1315 |
8 | 472 | 1044 | 1184 | 27 | 50 | 164 | 50 | 2 | 12.5 | 264 | 777.5 | 1349.5 | 1489.5 |
9 | 531 | 1174.5 | 1332 | 27 | 50 | 184.5 | 50 | 2 | 12.5 | 297 | 857 | 1500.5 | 1658 |
10 | 590 | 1305 | 1480 | 27 | 50 | 205 | 50 | 2 | 12.5 | 330 | 936.5 | 1651.5 | 1826.5 |
11 | 649 | 1435.5 | 1628 | 27 | 50 | 225.5 | 50 | 2 | 12.5 | 363 | 1016 | 1802.5 | 1995 |
12 | 708 | 1566 | 1776 | 27 | 50 | 246 | 50 | 2 | 12.5 | 396 | 1095.5 | 1953.5 | 2163.5 |
13 | 767 | 1696.5 | 1924 | 27 | 50 | 266.5 | 50 | 2 | 12.5 | 429 | 1175 | 2104.5 | 2332 |
14 | 826 | 1827 | 2072 | 27 | 50 | 287 | 50 | 2 | 12.5 | 462 | 1254.5 | 2255.5 | 2500.5 |
15 | 885 | 1957.5 | 2220 | 27 | 50 | 307.5 | 50 | 2 | 12.5 | 495 | 1334 | 2406.5 | 2669 |
16 | 944 | 2088 | 2368 | 27 | 50 | 328 | 50 | 2 | 12.5 | 528 | 1413.5 | 2557.5 | 2837.5 |
17 | 1003 | 2218.5 | 2516 | 27 | 50 | 348.5 | 50 | 2 | 12.5 | 561 | 1493 | 2708.5 | 3006 |
18 | 1062 | 2349 | 2664 | 27 | 50 | 369 | 50 | 2 | 12.5 | 594 | 1572.5 | 2859.5 | 3174.5 |
19 | 1121 | 2479.5 | 2812 | 27 | 50 | 389.5 | 50 | 2 | 12.5 | 627 | 1652 | 3010.5 | 3343 |
20 | 1180 | 2610 | 2960 | 27 | 50 | 410 | 50 | 2 | 12.5 | 660 | 1731.5 | 3161.5 | 3511.5 |
21 | 1239 | 2740.5 | 3108 | 27 | 50 | 430.5 | 50 | 2 | 12.5 | 693 | 1811 | 3312.5 | 3680 |
22 | 1298 | 2871 | 3256 | 27 | 50 | 451 | 50 | 2 | 12.5 | 726 | 1890.5 | 3463.5 | 3848.5 |
23 | 1357 | 3001.5 | 3404 | 27 | 50 | 471.5 | 50 | 2 | 12.5 | 759 | 1970 | 3614.5 | 4017 |
1) $59 per SCH
2) $130.50 per SCH
3) $148 per SCH
*myBooks charge is a $33.00 per semester credit hour charge that is only charged for classes that have required books/materials.
NOTE: Dual Credit students are charged $56.87 per SCH.
Credit Hours | In-District (1) | Out-of-District (2) | Non-Resident (3) |
---|---|---|---|
1 | 215 | 286.5 | 304 |
2 | 294.5 | 437.5 | 472.5 |
3 | 374 | 588.5 | 641 |
4 | 453.5 | 739.5 | 809.5 |
5 | 533 | 890.5 | 978 |
6 | 612.5 | 1041.5 | 1146.5 |
7 | 692 | 1192.5 | 1315 |
8 | 777.5 | 1349.5 | 1489.5 |
9 | 857 | 1500.5 | 1658 |
10 | 936.5 | 1651.5 | 1826.5 |
11 | 1016 | 1802.5 | 1995 |
12 | 1095.5 | 1953.5 | 2163.5 |
13 | 1175 | 2104.5 | 2332 |
14 | 1254.5 | 2255.5 | 2500.5 |
15 | 1334 | 2406.5 | 2669 |
16 | 1413.5 | 2557.5 | 2837.5 |
17 | 1493 | 2708.5 | 3006 |
18 | 1572.5 | 2859.5 | 3174.5 |
19 | 1652 | 3010.5 | 3343 |
20 | 1731.5 | 3161.5 | 3511.5 |
21 | 1811 | 3312.5 | 3680 |
22 | 1890.5 | 3463.5 | 3848.5 |
23 | 1970 | 3614.5 | 4017 |
Note: Dual credit students are charged a flat rate of $55 per class.
(1) In-District applies to U.S. citizens and permanent residents who are residents of Baytown or reside at a property for which GCCISD and Lee College tax payments are required. In-District includes:
- Tuition: $59 per semester credit hour (SCH)
- Student Service Fee: $21 for 1-7 SCHs or $27 for 8+ SCH
- General Use Fee: $20.50 per SCH
- Technology Fee: $50
- International Education Fee:$2
- Registration Fee: $50
- Telehealth Fee: $12.50
- myBooks (opt-out available): $33 per SCH (only for classes with required books/materials)
(2) Out-of-District applies to U.S. citizens and permanent residents who are residents of Texas but do not reside in Baytown or a property for which GCCISD and Lee College tax payments are required. Out-of-District includes:
- Tuition: $130.50 per semester credit hour (SCH)
- Student Service Fee: $21 for 1-7 SCHs or $27 for 8+ SCH
- General Use Fee: $20.50 per SCH
- Technology Fee: $50
- International Education Fee: $2
- Registration Fee: $50
- Telehealth Fee: $12.50
- myBooks (opt-out available): $33 per SCH (only for classes with required books/materials)
(3) Non-Resident applies to U.S. citizens who reside outside the state of Texas and International students. Non-Resident includes:
- Tuition: $148 per semester credit hour (SCH)
- Student Service Fee: $21 for 1-7 SCHs or $27 for 8+ SCH
- General Use Fee: $20.50 per SCH
- Technology Fee: $50
- International Education Fee: $2
- Registration Fee: $50
- Telehealth Fee: $12.50
- myBooks (opt-out available): $33 per SCH (only for classes with required books/materials)
Other Fees
- Accuplacer (TASP alternative) Test (non-refundable): $5-$29
- Articulation (per semester credit hour, Non-Tech Prep): $10
- Background Check (non-refundable): $35
- Copy of Receipt (additional): $1
- Course Fees (see Lee College web page)
- Dual Credit Course Fee (per class, non-refundable): $56.87
- GED Testing: $50
- General Use Fee (per semester credit hour): $20.50
- Humanities on the Go Course Fee: $120
- Industrial Testing: $70
- International Education Fee: $2
- International Student Application Fee (non-refundable): $50
- Liability Insurance (see individual course listing in catalog)
- myBooks (per semester credit hour, only charged for classes with required books/materials. Opt-out available, non-refundable after census date): $33
- NLN Testing Fee (see individual Course Listing in catalog)
- Online Payment Plan Fee (non-refundable): $25
- Online Payment Plan Late Payment Fee (non-refundable): $30
- Re-Entry Fee (non-refundable) (Huntsville Students only): $90
- Registration Fee (non-refundable): $50
- Repeat Course Fee (per semester credit hour fee charged (in addition to tuition) on third and subsequent graded enrollments for a course, non-refundable): $85
- Replacement Certificate or Diploma: $5
- Returned Payment Fee: $30
- Student Service Fee (1-7 semester credit hours = $21, 8+ semester credit hours = $27): $21-$27
- Technology Fee: $50
- Telehealth Fee (non-refundable): $12.50
- Texas Dept. of Health Skills Testing (see individual course listing in catalog)
- TSIA Re-Test Fee (non-refundable): $10-$15
Tuition and other charges, along with related regulations and requirements, are those authorized at the time of publication of this information but are subject to change without notice as necessitated by college or legislative action. Questions should be directed to the Cashier's Office.
Tuition | Other Charges | Total Tuition & Other Charges | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Credit Hours | In-District Tuition (1) | Out-of-District Tuition (2) | Non-Resident Tuition (3) | Stu Serv. Fee | Tech Fee | Gen. Use Fee | Reg. Fee | Int'l Ed. Fee | Tele-Health Fee | myBooks* | In-District Total (1) | Out-of-District Total (2) | Non-Resident Total (3) |
1 | 59 | 130.5 | 148 | 21 | 50 | 20.5 | 50 | 2 | 12.5 | 33 | 215 | 286.5 | 304 |
2 | 118 | 261 | 296 | 21 | 50 | 41 | 50 | 2 | 12.5 | 66 | 294.5 | 437.5 | 472.5 |
3 | 177 | 391.5 | 444 | 21 | 50 | 61.5 | 50 | 2 | 12.5 | 99 | 374 | 588.5 | 641 |
4 | 236 | 522 | 592 | 21 | 50 | 82 | 50 | 2 | 12.5 | 132 | 453.5 | 739.5 | 809.5 |
5 | 295 | 652.5 | 740 | 21 | 50 | 102.5 | 50 | 2 | 12.5 | 165 | 533 | 890.5 | 978 |
6 | 354 | 783 | 888 | 21 | 50 | 123 | 50 | 2 | 12.5 | 198 | 612.5 | 1041.5 | 1146.5 |
7 | 413 | 913.5 | 1036 | 21 | 50 | 143.5 | 50 | 2 | 12.5 | 231 | 692 | 1192.5 | 1315 |
8 | 472 | 1044 | 1184 | 27 | 50 | 164 | 50 | 2 | 12.5 | 264 | 777.5 | 1349.5 | 1489.5 |
9 | 531 | 1174.5 | 1332 | 27 | 50 | 184.5 | 50 | 2 | 12.5 | 297 | 857 | 1500.5 | 1658 |
10 | 590 | 1305 | 1480 | 27 | 50 | 205 | 50 | 2 | 12.5 | 330 | 936.5 | 1651.5 | 1826.5 |
11 | 649 | 1435.5 | 1628 | 27 | 50 | 225.5 | 50 | 2 | 12.5 | 363 | 1016 | 1802.5 | 1995 |
12 | 708 | 1566 | 1776 | 27 | 50 | 246 | 50 | 2 | 12.5 | 396 | 1095.5 | 1953.5 | 2163.5 |
13 | 767 | 1696.5 | 1924 | 27 | 50 | 266.5 | 50 | 2 | 12.5 | 429 | 1175 | 2104.5 | 2332 |
14 | 826 | 1827 | 2072 | 27 | 50 | 287 | 50 | 2 | 12.5 | 462 | 1254.5 | 2255.5 | 2500.5 |
15 | 885 | 1957.5 | 2220 | 27 | 50 | 307.5 | 50 | 2 | 12.5 | 495 | 1334 | 2406.5 | 2669 |
16 | 944 | 2088 | 2368 | 27 | 50 | 328 | 50 | 2 | 12.5 | 528 | 1413.5 | 2557.5 | 2837.5 |
17 | 1003 | 2218.5 | 2516 | 27 | 50 | 348.5 | 50 | 2 | 12.5 | 561 | 1493 | 2708.5 | 3006 |
18 | 1062 | 2349 | 2664 | 27 | 50 | 369 | 50 | 2 | 12.5 | 594 | 1572.5 | 2859.5 | 3174.5 |
19 | 1121 | 2479.5 | 2812 | 27 | 50 | 389.5 | 50 | 2 | 12.5 | 627 | 1652 | 3010.5 | 3343 |
20 | 1180 | 2610 | 2960 | 27 | 50 | 410 | 50 | 2 | 12.5 | 660 | 1731.5 | 3161.5 | 3511.5 |
21 | 1239 | 2740.5 | 3108 | 27 | 50 | 430.5 | 50 | 2 | 12.5 | 693 | 1811 | 3312.5 | 3680 |
22 | 1298 | 2871 | 3256 | 27 | 50 | 451 | 50 | 2 | 12.5 | 726 | 1890.5 | 3463.5 | 3848.5 |
23 | 1357 | 3001.5 | 3404 | 27 | 50 | 471.5 | 50 | 2 | 12.5 | 759 | 1970 | 3614.5 | 4017 |
1) $59 per SCH
2) $130.50 per SCH
3) $148 per SCH
*myBooks charge is a $33.00 per semester credit hour charge that is only charged for classes that have required books/materials.
NOTE: Dual Credit students are charged $56.87 per SCH.
Credit Hours | In-District (1) | Out-of-District (2) | Non-Resident (3) |
---|---|---|---|
1 | 215 | 286.5 | 304 |
2 | 294.5 | 437.5 | 472.5 |
3 | 374 | 588.5 | 641 |
4 | 453.5 | 739.5 | 809.5 |
5 | 533 | 890.5 | 978 |
6 | 612.5 | 1041.5 | 1146.5 |
7 | 692 | 1192.5 | 1315 |
8 | 777.5 | 1349.5 | 1489.5 |
9 | 857 | 1500.5 | 1658 |
10 | 936.5 | 1651.5 | 1826.5 |
11 | 1016 | 1802.5 | 1995 |
12 | 1095.5 | 1953.5 | 2163.5 |
13 | 1175 | 2104.5 | 2332 |
14 | 1254.5 | 2255.5 | 2500.5 |
15 | 1334 | 2406.5 | 2669 |
16 | 1413.5 | 2557.5 | 2837.5 |
17 | 1493 | 2708.5 | 3006 |
18 | 1572.5 | 2859.5 | 3174.5 |
19 | 1652 | 3010.5 | 3343 |
20 | 1731.5 | 3161.5 | 3511.5 |
21 | 1811 | 3312.5 | 3680 |
22 | 1890.5 | 3463.5 | 3848.5 |
23 | 1970 | 3614.5 | 4017 |
Note: Dual credit students are charged a flat rate of $55 per class.
(1) In-District applies to U.S. citizens and permanent residents who are residents of Baytown or reside at a property for which GCCISD and Lee College tax payments are required. In-District includes:
- Tuition: $59 per semester credit hour (SCH)
- Student Service Fee: $21 for 1-7 SCHs or $27 for 8+ SCH
- General Use Fee: $20.50 per SCH
- Technology Fee: $50
- International Education Fee:$2
- Registration Fee: $50
- Telehealth Fee: $12.50
- myBooks (opt-out available): $33 per SCH (only for classes with required books/materials)
(2) Out-of-District applies to U.S. citizens and permanent residents who are residents of Texas but do not reside in Baytown or a property for which GCCISD and Lee College tax payments are required. Out-of-District includes:
- Tuition: $130.50 per semester credit hour (SCH)
- Student Service Fee: $21 for 1-7 SCHs or $27 for 8+ SCH
- General Use Fee: $20.50 per SCH
- Technology Fee: $50
- International Education Fee: $2
- Registration Fee: $50
- Telehealth Fee: $12.50
- myBooks (opt-out available): $33 per SCH (only for classes with required books/materials)
(3) Non-Resident applies to U.S. citizens who reside outside the state of Texas and International students. Non-Resident includes:
- Tuition: $148 per semester credit hour (SCH)
- Student Service Fee: $21 for 1-7 SCHs or $27 for 8+ SCH
- General Use Fee: $20.50 per SCH
- Technology Fee: $50
- International Education Fee: $2
- Registration Fee: $50
- Telehealth Fee: $12.50
- myBooks (opt-out available): $33 per SCH (only for classes with required books/materials)
Other Fees
- Accuplacer (TASP alternative) Test (non-refundable): $5-$29
- Articulation (per semester credit hour, Non-Tech Prep): $10
- Background Check (non-refundable): $35
- Copy of Receipt (additional): $1
- Course Fees (see Lee College web page)
- Dual Credit Course Fee (per class, non-refundable): $56.87
- GED Testing: $50
- General Use Fee (per semester credit hour): $20.50
- Humanities on the Go Course Fee: $120
- Industrial Testing: $70
- International Education Fee: $2
- International Student Application Fee (non-refundable): $50
- Liability Insurance (see individual course listing in catalog)
- myBooks (per semester credit hour, only charged for classes with required books/materials. Opt-out available, non-refundable after census date): $33
- NLN Testing Fee (see individual Course Listing in catalog)
- Online Payment Plan Fee (non-refundable): $25
- Online Payment Plan Late Payment Fee (non-refundable): $30
- Re-Entry Fee (non-refundable) (Huntsville Students only): $90
- Registration Fee (non-refundable): $50
- Repeat Course Fee (per semester credit hour fee charged (in addition to tuition) on third and subsequent graded enrollments for a course, non-refundable): $85
- Replacement Certificate or Diploma: $5
- Returned Payment Fee: $30
- Student Service Fee (1-7 semester credit hours = $21, 8+ semester credit hours = $27): $21-$27
- Technology Fee: $50
- Telehealth Fee (non-refundable): $12.50
- Texas Dept. of Health Skills Testing (see individual course listing in catalog)
- TSIA Re-Test Fee (non-refundable): $10-$15